| Property Type | Building Code | Unit Type | City | District | Price "SAR" | Specifications | Details |
|---|---|---|---|---|---|---|---|
| Villa 1 | N4805 | Villa | Riyadh | Al Muhammadiyah District | 500,000 | ||
| Villa 1 | H255 | Villa | Hail | Al Buhairah District | 150,000 | ||
| Ground Floor 1 | N5105 | Ground Floor | Riyadh | Al Yasmin District | 150,000 | ||
| Apartment 1 | N1570 | Apartment | Riyadh | Al Taawun District | 65,000 | ||
| Apartment 4 | N1570 | Apartment | Riyadh | Al Taawun District | 65,000 | ||
| Apartment 3 | H133 | Apartment | Madinah | Al Suwaidrah District | 11,000 |
5
| 2
| 1
|
| Property Type | Building Code | Unit Type | City | District | Price "SAR" | Specifications | Details |
|---|---|---|---|---|---|---|---|
| Showroom 1 | H264 | Showroom | Madinah | Al Sadd District | 130,000 | ||
| Showroom 1and2and3and4and5and6and7 | N4990 | Showroom | Makkah | Al Aziziyah District | 1,645,000 | ||
| office 6 | N4990 | office | Makkah | Al Aziziyah District | 156,750 | ||
| office مبنى A مكتب 1 | N4685 | office | Riyadh | Qurtubah District | 228,344 | ||
| Warehouse 1 | H456 | Warehouse | Riyadh | Al Sulay District | 200,000 | ||
| office 401 | N4555 | office | Jeddah | Al Zahra District | 261,000 |
| Property Type | Building Code | Unit Type | City | District | Price "SAR" | Specifications | Details |
|---|---|---|---|---|---|---|---|
| Land 1 | N3410 | Land | Ad Dilam | Al Falah District | 10,000 | ||
| Residential Land 1 | H140 | Residential Land | Jeddah | Al Zumurrud District | 120,000 |
| 600م²
|
|
| Residential Land 1 | H141 | Residential Land | Madinah | Al Mabouth District | 299,804 | ||
| Residential Land 1 | H143 | Residential Land | Madinah | Al Mabouth District | 275,800 | ||
| Farm 1 | H181 | Farm | Al Kharj | Al Shadidah | 63,000 |
1
| 2
| 59377.28م²
|
|
| Farm 1 | H182 | Farm | Al Kharj | Al Qitar District | 70,000 |
8
| 2
| 4
| 2
| 5095.41م²
|
| Property Type | Building Code | Unit Type | City | District | Price "SAR" | Specifications | Details |
|---|---|---|---|---|---|---|---|
| Residential Land 1 | R10005 | Residential Land | Riyadh | Jarir District | 2,100,000 | ||
| Villa 1 | R10075 | Villa | Abha | Al Manhal District | 1,020,000 |
14
| 3
| 9
| 3
| 564م²
|
|
| Apartment 2 | R10085 | Apartment | Al Khobar | Al Hamra District | 640,000 |
4
| 1
| 3
| 1
| 146م²
|
|
| Residential and Commercial Building N2260 | N2260 | Residential and Commercial Building | Riyadh | West Al Uraija District | 1,500,000 | ||
| Villa 1 | N5011 | Villa | Riyadh | Al Arid District | 2,000,000 | ||
| Rest House 1 | N2060 | Rest House | Riyadh | Al Ghannamiyah District | 401,000 |
3
| 1
| 2
| 1
| 320م²
|
A Saudi company specialized in real estate services with more than 25 years of experience, holding all necessary licenses and approvals for real estate activities